NATIONWIDE GOVERNMENT MONEY MARKET FUND SERVICE CLASS
Publish date: 2024-06-15
Alpha 1 Year | -0.77 |
Alpha 10 Years | -0.49 |
Alpha 15 Years | -0.39 |
Alpha 20 Years | -0.45 |
Alpha 3 Years | -0.43 |
Alpha 5 Years | -0.47 |
Average Gain 1 Year | 0.39 |
Average Gain 10 Years | 0.09 |
Average Gain 15 Years | 0.06 |
Average Gain 20 Years | 0.10 |
Average Gain 3 Years | 0.22 |
Average Gain 5 Years | 0.14 |
Average Loss 10 Years | 0.00 |
Average Loss 15 Years | 0.00 |
Average Loss 20 Years | 0.00 |
Average Loss 3 Years | 0.00 |
Average Loss 5 Years | 0.00 |
Batting Average 1 Year | 0.00 |
Batting Average 10 Years | 0.83 |
Batting Average 15 Years | 0.56 |
Batting Average 20 Years | 0.42 |
Batting Average 3 Years | 2.78 |
Batting Average 5 Years | 1.67 |
Beta 1 Year | 0.37 |
Beta 10 Years | 1.02 |
Beta 15 Years | 1.19 |
Beta 20 Years | 0.77 |
Beta 3 Years | 1.30 |
Beta 5 Years | 0.94 |
Capture Ratio Down 1 Year | 0.00 |
Capture Ratio Down 10 Years | 0.00 |
Capture Ratio Down 15 Years | 0.00 |
Capture Ratio Down 20 Years | 0.00 |
Capture Ratio Down 3 Years | 0.00 |
Capture Ratio Down 5 Years | 0.00 |
Capture Ratio Up 1 Year | 87.80 |
Capture Ratio Up 10 Years | 68.59 |
Capture Ratio Up 15 Years | 64.97 |
Capture Ratio Up 20 Years | 72.40 |
Capture Ratio Up 3 Years | 83.42 |
Capture Ratio Up 5 Years | 78.93 |
Correlation 1 Year | 63.11 |
Correlation 10 Years | 61.62 |
Correlation 15 Years | 64.19 |
Correlation 20 Years | 73.17 |
Correlation 3 Years | 73.29 |
Correlation 5 Years | 67.01 |
High 1 Year | 1.00 |
Information Ratio 1 Year | -12.75 |
Information Ratio 10 Years | -5.39 |
Information Ratio 15 Years | -4.47 |
Information Ratio 20 Years | -5.06 |
Information Ratio 3 Years | -5.85 |
Information Ratio 5 Years | -4.80 |
Low 1 Year | 1.00 |
Performance Current Year | 2.71 |
Performance since Inception | 447.49 |
R-Squared (R²) 1 Year | 39.82 |
R-Squared (R²) 10 Years | 37.97 |
R-Squared (R²) 15 Years | 41.20 |
R-Squared (R²) 20 Years | 53.54 |
R-Squared (R²) 3 Years | 53.72 |
R-Squared (R²) 5 Years | 44.90 |
Sortino Ratio 1 Year | -3.43 |
Sortino Ratio 10 Years | -2.72 |
Sortino Ratio 15 Years | -2.39 |
Sortino Ratio 20 Years | -2.24 |
Sortino Ratio 3 Years | -2.97 |
Sortino Ratio 5 Years | -2.70 |
Tracking Error 1 Year | 0.05 |
Tracking Error 10 Years | 0.09 |
Tracking Error 15 Years | 0.09 |
Tracking Error 20 Years | 0.09 |
Tracking Error 3 Years | 0.09 |
Tracking Error 5 Years | 0.10 |
Trailing Performance 1 Month | 0.36 |
Trailing Performance 1 Week | 0.07 |
Trailing Performance 1 Year | 4.76 |
Trailing Performance 10 Years | 11.81 |
Trailing Performance 2 Years | 8.36 |
Trailing Performance 3 Months | 1.14 |
Trailing Performance 3 Years | 8.49 |
Trailing Performance 4 Years | 8.49 |
Trailing Performance 5 Years | 9.24 |
Trailing Performance 6 Months | 2.32 |
Trailing Return 1 Month | 0.38 |
Trailing Return 1 Year | 4.76 |
Trailing Return 10 Years | 1.09 |
Trailing Return 15 Years | 0.72 |
Trailing Return 2 Months | 0.78 |
Trailing Return 2 Years | 3.95 |
Trailing Return 20 Years | 1.24 |
Trailing Return 3 Months | 1.16 |
Trailing Return 3 Years | 2.63 |
Trailing Return 4 Years | 1.96 |
Trailing Return 5 Years | 1.74 |
Trailing Return 6 Months | 2.34 |
Trailing Return 6 Years | 1.71 |
Trailing Return 7 Years | 1.55 |
Trailing Return 8 Years | 1.36 |
Trailing Return 9 Months | 3.56 |
Trailing Return 9 Years | 1.21 |
Trailing Return Since Inception | 1.58 |
Trailing Return YTD - Year to Date | 2.34 |
Treynor Ratio 1 Year | -2.31 |
Treynor Ratio 10 Years | -0.51 |
Treynor Ratio 15 Years | -0.32 |
Treynor Ratio 20 Years | -0.47 |
Treynor Ratio 3 Years | -0.60 |
Treynor Ratio 5 Years | -0.61 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8r63Toqanr5mZsm6zzq%2Bcq6admru1ecyopZ6xXaKus7fErWSfrZ6ZerSx0a%2BgnJ1dmLmiv9JmrKxuY22DeMGWa2py