Keep Stock Price | Stock Quote, News, and History
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 2,437 | 2,551 | 2,656 |
Dividend | - | - | - |
Dividend Yield (in %) | - | - | - |
EPS | -0.58 | -0.08 | 0.24 |
P/E Ratio | - | - | - |
EBIT | -359 | -89 | 81 |
EBITDA | -316 | -42 | 133 |
Net Profit | -304 | -38 | 123 |
Net Profit Adjusted | -255 | 13 | 176 |
Pre-Tax Profit | -304 | -38 | 129 |
Net Profit (Adjusted) | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | - | - | - |
Gross Income | 1,180 | 1,294 | 1,394 |
Cash Flow from Investing | -32 | -33 | -35 |
Cash Flow from Operations | -117 | -119 | 296 |
Cash Flow from Financing | -32 | -33 | -35 |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 3.35 | 3.38 | 3.72 |
Net Debt | - | - | - |
Research & Development Exp. | 512 | 472 | 439 |
Capital Expenditure | 22 | 23 | 24 |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 1,764 | 1,777 | 1,952 |
Total Assets | 2,465 | 2,390 | 2,642 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | -0.582 HKD | -0.075 HKD |
Year Ago | - | - | - | 2.325 HKD | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 2,437 HKD | 2,551 HKD |
Year Ago | - | - | - | 2,362 HKD | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Keep Inc. Registered Shs Unitary | 0.00 | - | HKD |
2022 | Keep Inc. Registered Shs Unitary | - | - | HKD |
2021 | Keep Inc. Registered Shs Unitary | - | - | HKD |
2020 | Keep Inc. Registered Shs Unitary | - | - | HKD |
2019 | Keep Inc. Registered Shs Unitary | - | - | HKD |
*Yield of the Respective Date
Keep, Inc. operates as an investment holding company, which engages in operating an integrated online and offline platform for fitness service and online retail of fitness related products through its subsidiaries. It operates through the following segments: Self-branded Fitness Products, Membership and Online Paid Content, and Advertising and Others. The company was founded by Ning Wang, Wei Peng, and Dong Liu on April 21, 2015 and is headquartered in Beijing, China.
Owner | in % |
---|---|
Arrow Factory Ltd. | 16.62 |
Ning Wang | 16.62 |
Notable Capital Management LLC | 14.42 |
Futu Trustee Ltd. | 10.51 |
SB Investment Advisers (UK) Ltd. | 8.99 |
Freefloat | 6.71 |
Morningside Group Ltd. | 6.56 |
Jeneration Capital Advisors (Hong Kong) Ltd. | 5.61 |
Bertelsmann SE & Co. KGaA | 5.33 |
Tencent Holdings Ltd. | 4.28 |
Wei Peng | 2.02 |
Dong Liu | 1.06 |
YBAO Ltd | 1.06 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLfEnqdmq6SksKw%3D