Dutch Bros Stock Price | BROS Stock Quote, News, and History
Publish date: 2024-06-25
07/11/24 | | Guggenheim | | Maintained Hold | $36 | neutral |
07/03/24 | | Baird Patrick & Co | | Maintained Hold | $42 | neutral |
06/10/24 | | Bank of America Merrill Lynch | | Maintained Buy | $49 | gut |
06/03/24 | | J.P. Morgan | | Maintained Buy | $44 | gut |
05/16/24 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $45 | gut |
05/08/24 | | Barclays Capital | | Maintained Hold | $35 | neutral |
05/08/24 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $39 | gut |
04/10/24 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $37 | gut |
04/05/24 | | Guggenheim | | Maintained Hold | $30 | neutral |
04/03/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $40 | gut |
04/03/24 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $37 | gut |
03/19/24 | | J.P. Morgan | | Maintained Buy | $40 | gut |
03/04/24 | | Piper Sandler | | Upgraded to Buy | $37 | gut |
02/22/24 | | Barclays Capital | | Maintained Hold | $30 | neutral |
02/22/24 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $37 | gut |
01/16/24 | | Stifel, Nicolaus & Co., Inc. | | Upgraded to Buy | $35 | gut |
01/03/24 | | Barclays Capital | | Maintained Hold | $31 | neutral |
12/21/23 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $37 | gut |
11/20/23 | | J.P. Morgan | | Upgraded to Buy | $35 | gut |
11/08/23 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $35 | gut |
11/03/23 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $31 | gut |
10/23/23 | | Barclays Capital | | Maintained Hold | $26 | neutral |
09/21/23 | | UBS | | Maintained Hold | $28 | neutral |
09/11/23 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $32 | gut |
08/23/23 | | Piper Sandler | | Maintained Hold | $33 | neutral |
08/09/23 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $37 | gut |
06/14/23 | | Piper Sandler | | Maintained Hold | $30 | neutral |
05/15/23 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $37 | gut |
05/10/23 | | J.P. Morgan | | Downgraded to Hold | $32 | neutral |
05/10/23 | | Wedbush Morgan Securities Inc. | | Maintained Buy | $37 | gut |
04/05/23 | | Wedbush Morgan Securities Inc. | | Upgraded to Buy | $37 | gut |
04/04/23 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $36 | gut |
02/23/23 | | Wedbush Morgan Securities Inc. | | Maintained Hold | $37 | neutral |
02/23/23 | | Cowen and Company, LLC | | Maintained Buy | $43 | gut |
02/16/23 | | Guggenheim | | Maintained Hold | $37 | neutral |
01/26/23 | | Barclays Capital | | Maintained Hold | $31 | neutral |
01/25/23 | | Wedbush Morgan Securities Inc. | | Maintained Hold | $37 | neutral |
01/05/23 | | Barclays Capital | | Maintained Hold | $29 | neutral |
11/10/22 | | Piper Sandler | | Maintained Buy | $32 | gut |
11/10/22 | | Cowen and Company, LLC | | Maintained Buy | $43 | gut |
10/20/22 | | Barclays Capital | | Maintained Hold | $31 | neutral |
10/12/22 | | J.P. Morgan | | Upgraded to Buy | | gut |
10/05/22 | | Piper Sandler | | Maintained Buy | $40 | gut |
08/11/22 | | Barclays Capital | | Maintained Hold | $37 | neutral |
08/11/22 | | Piper Sandler | | Maintained Buy | $50 | gut |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK7RqKpmq6SksKw%3D