Buru Energy Stock Price | BRNGF Stock Quote, News, and History
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 0 | 0 | 0 |
Dividend | - | - | - |
Dividend Yield (in %) | - | - | - |
EPS | - | - | - |
P/E Ratio | - | - | - |
EBIT | -5 | -6 | -6 |
EBITDA | -5 | -6 | -6 |
Net Profit | -5 | -5 | -6 |
Net Profit Adjusted | -5 | -5 | -6 |
Pre-Tax Profit | -5 | -5 | -6 |
Net Profit (Adjusted) | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | - | - | - |
Gross Income | - | - | - |
Cash Flow from Investing | -1 | -1 | -1 |
Cash Flow from Operations | -8 | -5 | -6 |
Cash Flow from Financing | -1 | -1 | -1 |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | - | - | - |
Net Debt | -11 | -22 | -9 |
Research & Development Exp. | - | - | - |
Capital Expenditure | -8 | 2 | 2 |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 17 | 12 | 7 |
Total Assets | 39 | 34 | 28 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Revenue Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 0 AUD | 0 AUD |
Year Ago | - | - | - | 5 AUD | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2022 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2021 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2020 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2019 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2018 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2017 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2016 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2015 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2014 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2013 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2012 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2011 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2010 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
2009 | Buru Energy Ltd | 0.00 | 0.00 | AUD |
*Yield of the Respective Date
Buru Energy Ltd. engages in the exploration of oil and gas properties. It operates through the following segments: Oil Production, Exploration, and Energy Transition. The Oil Production segment develops and manages oilfields. The Exploration segment focuses on prospects along the Ungani oil trend. The Energy Transition segment offers energy generation through its subsidiaries. The company was founded on April 16, 2008 and is headquartered in Perth, Australia. .
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 67.03 |
Birkdale Enterprises Pty Ltd. | 9.13 |
William G Martin | 4.71 |
Eric Charles Streitberg | 2.80 |
Coogee Resources Pty Ltd. | 2.78 |
Austrade Holdings Pty Ltd. | 2.09 |
Taperslee Pty Ltd. | 1.60 |
Wandji Investments Ltd. | 1.43 |
Twinsouth Holdings Pty Ltd. | 1.08 |
Paramon Holdings Pty Ltd. | 1.08 |
Charrington Pty Ltd. | 0.97 |
Major Development Group Pty Ltd. | 0.95 |
Flexiplan Management Pty Ltd. | 0.92 |
Marc Aronsten | 0.83 |
Ilia Lakaev | 0.74 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Name | Job |
---|---|
Thomas Nador | Chief Executive Officer |
Paul Bird | Chief Financial Officer & Secretary |
Kris Waddington | Chief Operating Officer |
Cameron Manifold | Engineering Manager |
Pete Ryan | General Manager-Commercial |
Alexander Forcke | General Manager-Commercial |
Frank Glass | General Manager-Exploration & New Ventures |
Joanne Louise Williams | Independent Non-Executive Director |
Robert A. Willes | Independent Non-Executive Director |
Malcolm Ross King | Independent Non-Executive Director |
Eric Charles Streitberg | Non-Executive Chairman |
David Peter Maxwell | Non-Executive Director |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK7Rp56fZaOpvKS3