Azure Power Global Stock Price | AZREF Stock Quote, News, and History
385d
Azure Power to be delisted by NYSE; trading suspended
413d
Crude Oil Rises; Adobe Posts Upbeat Results
435d
Global solar power investment to surpass oil for the first time
446d
Energy stocks go from first to worst, as oil futures fall for fourth straight week
447d
Nasdaq Down 100 Points; Crude Oil Drops Over 1%
- All
- Buy
- Hold
- Sell
2024 | |
---|---|
Revenue | - |
Dividend | - |
Dividend Yield (in %) | 0.00 % |
EPS | - |
P/E Ratio | 0.84 |
EBIT | - |
EBITDA | - |
Net Profit | - |
Net Profit Adjusted | - |
Pre-Tax Profit | - |
Net Profit (Adjusted) | - |
EPS (Non-GAAP) ex. SOE | - |
EPS (GAAP) | - |
Gross Income | - |
Cash Flow from Investing | - |
Cash Flow from Operations | - |
Cash Flow from Financing | - |
Cash Flow per Share | - |
Free Cash Flow | - |
Free Cash Flow per Share | - |
Book Value per Share | - |
Net Debt | - |
Research & Development Exp. | - |
Capital Expenditure | - |
Selling, General & Admin. Exp. | - |
Shareholder’s Equity | - |
Total Assets | - |
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Azure Power Global Limited | 0.00 | 0.00 | USD |
2022 | Azure Power Global Limited | 0.00 | 0.00 | USD |
2021 | Azure Power Global Limited | 0.00 | 0.00 | USD |
2020 | Azure Power Global Limited | 0.00 | 0.00 | USD |
2019 | Azure Power Global Limited | 0.00 | 0.00 | USD |
2018 | Azure Power Global Limited | 0.00 | 0.00 | USD |
2017 | Azure Power Global Limited | 0.00 | 0.00 | USD |
2016 | Azure Power Global Limited | - | - | USD |
2015 | Azure Power Global Limited | - | - | USD |
2014 | Azure Power Global Limited | - | - | USD |
*Yield of the Respective Date
Azure Power Global Ltd. is a holding company, which engages in the development, production, and sale of solar energy. It offers services to government utilities; and independent industrial and commercial customers. The company was founded by Harkanwal Singh Wadhwa and Inderpreet Singh Wadhwa in 2008 and is headquartered in Haryana, India.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 100.00 |
Caisse de dépôt et placement du Québec Fund - Portfolio | 53.40 |
The Caisse de dépôt et placement du Québec | 53.39 |
OMERS Administration Corp. | 21.44 |
Invesco WilderHill Clean Energy ETF | 3.30 |
Invesco Capital Management LLC | 3.30 |
BNP Paribas Funds - Energy Transition | 2.35 |
Invesco Solar ETF | 1.90 |
Cushing Asset Management LP | 1.63 |
L&G Clean Energy UCITS ETF | 1.17 |
Legal & General Investment Management Ltd. | 1.17 |
BlackRock Asset Management Ireland Ltd. | 0.78 |
BlackRock Fund Advisors | 0.67 |
Donald Smith & Co., Inc. | 0.66 |
Renaissance Technologies LLC | 0.66 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3Zq5yfZaOpvKS3